/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=[""]
		tooltips[1]=["images/pattern-1.png","#1 1/2&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[2]=["images/pattern-2.png","#2 1/2&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[3]=["images/pattern-3.png","#3 5/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[4]=["images/pattern-4.png","#4a 7/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[5]=["images/pattern-5.png","#4b 5/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[6]=["images/pattern-6.png","#5 3/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[7]=["images/pattern-7.png","#6 1/4&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[8]=["images/pattern-8.png","#7 3/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[9]=["images/pattern-9.png","#8 3/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[10]=["images/pattern-10.png","#9 5/16&rdquo;, #19 7/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[11]=["images/pattern-11.png","#10 3/8&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[12]=["images/pattern-12.png","#11 1/8&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[13]=["images/pattern-13.png","#12 1/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[14]=["images/pattern-14.png","#13 1/64&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[15]=["images/pattern-15.png","#14 1/4&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[16]=["images/pattern-16.png","#15 1/4&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[17]=["images/pattern-20.png","#16 1/8&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[18]=["images/pattern-19.png","#17 3/8&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[19]=["images/pattern-18.png","#18 7/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[20]=["images/pattern-17.png","#20 11/16&rdquo;", {font:" 12px Arial", color:"#333"}]
		tooltips[21]=["images/swatch-black.png"]
		tooltips[22]=["images/swatch-rust.png"]
		tooltips[23]=["images/swatch-chestnut.png"]
		tooltips[24]=["images/swatch-oxblood.png"]
		tooltips[25]=["images/swatch-green.png"]
		tooltips[26]=["images/swatch-cinnamon.png"]
		tooltips[27]=["images/swatch-cherry.png"]
		tooltips[28]=["images/swatch-mahogony.png"]
		tooltips[29]=["images/swatch-camel.png"]
		tooltips[30]=["images/swatch-henna.png"]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
